P-655 PU GREASE
Download Files
P-655_PU_GREASE_SPEC.pdf (62.85 KB)
P-655_PU_GREASE_SDS_EN_.pdf (130.38 KB)
P-655_PU_GREASE_SDS_BM.pdf (85.28 KB)
P-655_PU_GREASE_SPEC.pdf (62.85 KB)
P-655_PU_GREASE_SDS_EN_.pdf (130.38 KB)
P-655_PU_GREASE_SDS_BM.pdf (85.28 KB)
Product Information | ||||||||
P-655 PU Grease is a state of the art polyurea based lubricating grease based on mineral oil. | ||||||||
The grease has excellent mechanical stability over a wide temperature range | ||||||||
P-655 PU Grease is applicable to long term lubrication of all kind of medium and heavy load ball | ||||||||
bearings and sliding bearings in steel works, for example, fan bearings, motor bearings, conticaster, | ||||||||
sintering machine, casthouse roller etc. | ||||||||
Key Properties | ||||||||
Operating Temperature | -30 to 230°C. | |||||||
Appearance | Refined | |||||||
Color | brown | |||||||
Vapor pressure | negligible at ambient | |||||||
Solubility in water wt% | negligible | |||||||
Freezing/melting point | less than ambient | |||||||
Evaporation rate | negligible | |||||||
Boiling point (¡æ) | N/A | |||||||
Flash point (open cup, ¡æ) | N/A | |||||||
Packing | ||||||||
½ Kg, 15 Kg & 180 Kg |